best hard money lenders<\/a> for options.<\/td>\n<\/tr>\n\nPrivate money loans<\/td>\n | A private money loan is between a flipper and someone who has personally agreed to offer them a loan. The rates and terms depend completely on the agreement between the two parties.<\/td>\n<\/tr>\n |
\nHome equity loan or line of credit (HELOC)<\/td>\n | This is a loan based on the equity you have in your primary home. The interest rates are closely tied to mortgage rates, which are typically lower than hard money loans. Plus, the repayment term can be up to 30 years.<\/td>\n<\/tr>\n |
\nBridge loans<\/td>\n | A bridge loan is designed to cover the gap between buying and selling a new home, and can have terms as little as a few weeks to a few months. Lenders who offer fix and flip loans typically also offer bridge loans.<\/td>\n<\/tr>\n |
\nFix and flip lines of credit<\/td>\n | Instead of a loan based on one project, a line of credit can typically be used for all expenses on multiple projects.<\/td>\n<\/tr>\n |
\nConstruction loans<\/td>\n | Construction loans are typically given when a project is being built from the ground up. There are many different types of construction loans, but they typically cover the purchase price and building costs.<\/td>\n<\/tr>\n |
\nCash out refinance loans<\/td>\n | This loan is for current homeowners or investors who want to leverage the equity to pay for flips. Interest rates are typically lower than hard money loans, but it uses your existing properties as collateral.<\/td>\n<\/tr>\n |
\n<\/td>\n | <\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n <\/p>\n Methodology: How I evaluated the best fix and flip loans<\/h2>\nOur methodology at The Close<\/a> is to provide readers with the most accurate information to help them make the right business decisions. Our team of professionals, researchers, writers, real estate agents, and experts have done detailed research to evaluate the best fix and flip loans for new to experienced house flippers. Our criteria include:<\/p>\n\n- Interest Rates and Fees<\/strong>: We looked for fix and flip programs that offered competitive interest rates and fees. All of our selections offered rates between 7.75 \u2013 11.25% as of March 2025, just above the national average mortgage rates.<\/li>\n
- Loan Terms<\/strong>: We looked for loan options with a range of repayment terms.<\/li>\n
- Max Loan Amounts<\/strong>: The fix and flip financing options we chose offer financing for a variety of projects, from under $100,000 to $5 million.<\/li>\n
|